Teams
Teen Size
The following table includes all registered teams for the Humanoid Teen Size League and the amount of registered team members.
| Team | Team leader | Affiliation | Country | # Registered Members |
| Tsinghua Hephaestus | Mingguo Zhao | The Department of Automation,Tsinghua University,Haidian District,Beijing | China | 3 |
| HWM | Wolfgang Werth | Carinthia University of Applied Sciences, Villach | Austria | 7 |
| Robo-Erectus Senior | Mr Yue Pik Kong | Mr Yue Pik Kong School of Electrical & Electronic Engineering, Singapore Polytechnic | Singapore | 6 |
| IranFanAvaran | Seyyed Vahid Hashemi | RAN ITOK (GC-EPCC) | Iran | 10 |
| Dutch Robotics | Ir. Martijn Wisse | Delft Biorobotics Lab | Netherlands | 10 |
| CIT Brains (Teen Size) | Yasuo Hayashibara | Chiba Institute of Technology, Narashino | China | 7 |
| UofM Humanoids Teen | Jacky Baltes | Dept. of Computer Science University of Manitoba Winnipeg | Canada | 1 |
| NimbRo TeenSize | Sven Behnke | University of Bonn Computer Science | Germany | 5 |
| NeuroTech | A.N.M.Moinul Hossain | Private team | Bangladesh | 3 |
Kid Size
The following table includes all registered teams for the Humanoid Kid Size League and the amount of registered team members.
| Team | Team leader | Affiliation | Country | # Registered Members |
| TeamROPE | Chew Chee Meng | National University of Singapore | Singapore | 12 |
| Team KMUTT | Nakrob Wanichnukhrox | Institute of FIeld roBOtics King Mongkut 's University of Technology Thonburi | Thailand | 9 |
| Cyberlords La Salle-Cinvestav | Luis F Lupian | Universidad La Salle | Mexico | 7 |
| PERSIA | Seyed Hamidreza Mohades Kasaei | Institute of Robotics and Intelligent Systems (PERSIA humanoid robot), Khorasgan Azad University | Iran | 6 |
| Tsinghua Hephaestus | Mingguo Zhao | The Department of Automation,Tsinghua University | China | 3 |
| TKU | Ching-Chang Wong | Department of Electrical Engineering, Tamkang University | Taiwan | 2 |
| aiRobot | Tzuu-Hseng S. Li | Department of Electrical Engineering, National Cheng Kung University | Taiwan | 6 |
| FUmanoid | Hamid Reza Moballegh | Freie Universität Berlin Institut für Informatik | Germany | 8 |
| Darmstadt Dribblers | Oskar von Stryk | Technische Universität Darmstadt, FB Informatik | Germany | 16 |
| PUMAS-UNAM | Adalberto H. Llarena | Laboratorio de Biorobotica | Mexico | 5 |
| Robo-Erectus Jr | Carlos Acosta | Advanced Robotics and Intelligent Control Centre ARICC | Singapore | 6 |
| CIT Brains (Kid Size) | Yasuo Hayashibara | Chiba Institute of Technology | Japan | 7 |
| WF Wolves | Jan Carstensen | Fachhochschule Braunschweig/Wolfenbüttel | Germany | 3 |
| UChile RoadRunners | Javier Ruiz-del-Solar | Universidad de Chile Department of Electrical Engineering | Chile | 4 |
| NimbRo | Sven Behnke | University of Bonn Computer Science | Germany | 6 |
| VT_DARwIn | Robert Schafrik | Robotics and Mechanisms Lab Blacksburg | USA | 6 |
| UofM Humanoids | Jacky Baltes | Dept. of Computer Science University of Manitoba Winnipeg | Canada | 3 |
| Bobogots-TecMTY | Alejandro Aceves-Lopez | Tecnológico de Monterrey Campus Estado de México | México | 3 |
| PIONEROS MEXICO | Roberto Carlos Ramírez | Universidad Panamericana | Mexico | 3 |
| RoboPatriots | Keith Sullivan | George Mason University | USA | 4 |
| TH-MOS | Changshuo Li | Department of Precision Instruments and Mechanology, Tsinghua University Beijing | China | 4 |
| ZJUDancers | Tang Qing | State Key Lab. of Industrial Control Technology of Zhejiang University | China | 6 |


