Teams
The following table includes all registered teams for the Robocup@Home League and the amount of registered team members.
| Team | Team Leader | Affiliation | Country | TDP | Video | # Registered Members |
| AllemaniACs | Stefan Schiffer | RWTH Aachen University | Germany | Link | Link | 6 |
| b-it-bots | Ronny Hartanto | Bonn-Rhein-Sieg University of Applied Sciences | Germany | Link | Link | 10 |
| eR@sers | Hiroyuki Okada | Tamagawa University | Japan | Link | Link | 16 |
| FLEA | Joachim Pehserl | AMP Bau & Dataforce GmbH | Austria | Link | Link | 2 |
| HomeBreakers | Javier Ruiz-del-Solar | Universidad de Chile | Chile | Link | Link | 4 |
| homer@UniKoblenz | David Gossow | University of Koblenz-Landau | Germany | Link | Link | 7 |
| Ho-Ryu | Takeshi Ohashi | Kyushu Institute of Technology | Japan | Link | Link | 5 |
| Markovito | Efrain Lopez Damian | INAOE | Mexico | Link | Link | 5 |
| Meta-Mechanics | Sven Olufs | Vienna University of Technology, Automation and Control Insitute (ACIN) | Austria | Link | Link | 4 |
| MRL | Fariborz Mahmoudi | Islamic Azad University Of Qazvin | Iran | Link | Link | 9 |
| Nanisha | Cristal Guadalupe Martínez Caloca | Universidad Popular Autónoma del Estado de Puebla | Mexico | Link | Link | 6 |
| NimbRo | ven Behnke | University of Bonn | Germany | Link | Link/Link | 10 |
| Pumas-Mexico | Jesus Savage | University of Mexico (UNAM) | Mexico | Link | Link | 9 |
| RH4-Y | Jean-Daniel Dessimoz | HESSO (West Switzerland University of Applied Sciences), HEIG-VD | Switzerland | Link | Link | 5 |
| RoboCit | Amir Barati Farimani | Ferdowsi University of Mashad | Iran | Link | Link | 6 |
| Robo-Erectus@Home | Mohan Rajesh Elara | Singapore Polytechnic | Singapore | Link | Link | 6 |
| Sourena | Hadi Mahzarnia | Amirkabir University of Technology(Tehran Polytechnic) | Iran | Link | Link | 11 |
| ToBI | Sven Wachsmuth | Bielefeld University | Germany | Link | Link | 11 |
| WrightEagle@Home | Guoqiang Jin | University of Science and Technology of China | China | Link | Link | 7 |


